Investment Properties
If you are interested in listing your property on this page please call 757-393-8804.
If you are interested in a property listed below, please contact the Broker.
| Name of Property | Address | Broker | SF & Property Type |
| Victory Crossing-Farm Fresh Anchor | 4020 Victory Blvd | Lesley Ramey with The Shopping Center Group (Retail Real Estate Brokerage) | 106,723 square feet in three buildings; 57,278 square feet-Farm Fresh |
| 3305 & 3303 Suite A-D Download Information Sheet (PDF) |
3305 & 3303 Suite A-D, Airline Blvd. | Co-Listed Exclusively By: Rennie Richardson with Richardson Real Estate Co. & Bill Shelton with Coldwell Banker | 39373 SF Office/Industrial |
| 2101 Portsmouth Blvd | 2101 Portsmouth Blvd | John P. Duffy: Thalhimer | 800 SF & 21780 SF (Land Area); Retail |
| 3100-3150 Elmhurst Lane | 3100-3150 Elmhurst Lane | Robert M. Thornton: Thalhimer | 120000 SF& 335412 SF (land Area); Industrial |
| 3304 Airline Blvd | 3304 Airline Blvd | Samuel A. Walker: Thalhimer | 18000 SF; Flex |
| 3412 George Washington Hwy | 3412 George Washington Hwy | Tom Dana: Thalhimer | 5720 SF; Retail |
| 425 County St | 425 County St | Tom Dana: Thalhimer | 4833 SF; Retail |
| 450 Court St | 450 Court St | Kevin O'Keefe: Thalhimer | 10000 SF; Office/Residential |
| 5200 George Washington Hwy | 5200 George Washington Hwy | Tom Dana: Thalhimer | 3622 SF; Retail |
| 5200 George Washington Hwy-Building C | 5200 George Washington Hwy-Building C | Tom Dana; Thalhimer | 1050 SF Industrial |
| 705 Mt Vernon Avenue | 705 Mt Vernon Avenue | Robert M. Thornton: Thalhimer | 6540 SF & 15115 SF (land Area); Industrial |
| 713-719 London St | 713-719 London St | Samuel A. Walker: Thalhimer | 2162 SF; Office |
| 714 High St | 714 High St | Tom Dana: Thalhimer | 3479 SF & 4356 SF (Land Area); Retail/Residential |
| Family Dollar | 3400 George Washington Hwy | Tom Dana: Thalhimer | 11000 SF; Retail |
| Rally's | 5105 George Washington Hwy | 828 SF; Retail | |
| Victory Crossing Outparcel Shops Download Information Sheet (PDF) |
4032 Victory Blvd | Alonzo Bell: Randolph Real Estate | 12000 SF; Retail |
| Karp's Market Download Information Sheet (PDF) |
52 Afton Parkway | Shailesh Shah: Sperry Van Ness |
3,520 SF; Retail |